Upland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Elizabeth Lane 4 2 1,390 $685,000 $492 1 day
866 Altura Way 4 2 1,317 $625,000 $474 1 day
844 Cranberry Way 4 3 1,759 $710,000 $403 6 days
306 Settlers Road 4 3 1,972 $649,900 $329 2 days
1359 N Albright Avenue 4 2 1,992 $749,900 $376 5 days
1476 Fernando Avenue 4 2 1,690 $750,000 $443 3 days
1571 Resort Street 4 3 2,163 $890,000 $411 4 days
884 Pear Court 3 3 1,420 $638,888 $449 7 days
120 Macintosh Way 3 3 1,733 $599,000 $345 7 days
2283 Poppy Avenue 4 2 1,481 $729,900 $492 8 days
Average: 3.6 2.9 2,127 $870,562 $381 98 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 N O'Malley Way 4 3 2,576 $850,000 $329 8 days
1631 Santa Fe Place 4 3 2,272 $825,000 $363 13 days
1822 Balboa Way 4 3 2,460 $899,000 $365 13 days
2233 Bella Avenue 3 2 1,773 $749,900 $422 13 days
246 W 8th Street 3 2 1,385 $589,000 $425 14 days
887 Pear Court 3 3 1,420 $650,000 $457 18 days
333 W 7th Street 3 1 1,209 $590,000 $488 18 days
1011 Saint Andrews Drive 2 2 1,390 $585,000 $420 20 days
1047 E 13th Street 3 2 1,363 $560,000 $410 11 days
1586 Fernbrook Way 4 2 1,794 $750,000 $418 25 days
Average: 3.5 2.8 2,065 $761,187 $383 51 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2067 N Albright Avenue 5 3 2,778 $998,000 $998,000 $359 57 days 3/30/23
1428 Winston Court 4 2 1,802 $770,000 $770,000 $427 120 days 3/30/23
651 Olive Street 2 1 866 $555,000 $565,000 $652 27 days 3/29/23
2109 Crescent Moon 3 3 1,372 $551,990 $551,490 $401 75 days 3/29/23
846 Via Maria 3 3 2,255 $799,900 $811,000 $359 68 days 3/28/23
184 Macintosh way 2 4 1,319 $499,000 $522,000 $395 40 days 3/27/23
888 Pebble Beach Drive 3 2 1,776 $720,000 $720,000 $405 68 days 3/24/23
1256 Veterans Court 2 1 1,250 $624,800 $620,000 $496 65 days 3/24/23
1747 Shamrock Avenue 2 2 1,883 $770,000 $755,000 $400 149 days 3/23/23
1707 Almond Tree Place 3 3 1,705 $738,900 $741,000 $434 49 days 3/22/23
Average: 3.6 2.6 2,080 $948,144 $933,566 $382 96 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.