San Dimas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 N Shaftesbury Avenue 4 2 2,000 $798,000 $399 1 day
1220 Paseo Sombra 3 2 1,780 $925,000 $519 3 days
2256 Calle Margarita 4 4 3,591 $1,695,000 $472 4 days
776 Harwood Court 4 3 2,362 $899,888 $380 4 days
755 N Aguirre Avenue 3 2 1,121 $725,000 $646 4 days
1635 W Covina Blvd 3 2 840 $129,000 $153 7 days
724 N Shaftesbury Avenue 3 2 1,562 $780,000 $499 7 days
555 W Bonita Avenue N/A N/A N/A $4,990,000 Unknown 10 days
301 W Bonita Avenue N/A N/A N/A $2,750,000 Unknown 11 days
1630 W Covina Boulevard 3 2 1,152 $259,000 $224 12 days
Average: 3.7 3.2 2,675 $1,586,769 $455 117 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 W CIENEGA Avenue Unit 114 2 2 1,500 $145,000 $96 0 days
1245 Cienega Unit 132 2 2 1,344 $99,000 $73 28 days
127 E Baseline Road N/A N/A N/A $2,199,900 Unknown 15 days
245 Calle Andrea 4 2 2,008 $1,100,000 $547 15 days
715 Belleview Avenue 3 2 1,336 $749,000 $560 13 days
1382 Avenida Loma Vista 2 2 1,635 $809,000 $494 22 days
1666 Greenwich Road 4 3 2,085 $1,150,000 $551 10 days
137 E 1st Street N/A N/A N/A $950,000 Unknown 3 days
1879 Fernridge Drive 3 3 2,639 $915,000 $346 22 days
1309 Camino Del Sur 4 3 2,233 $1,150,000 $515 7 days
Average: 3.4 3.1 2,443 $1,228,457 $460 67 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
543 N Walnut Avenue 3 2 1,348 $769,000 $777,000 $576 53 days 3/28/23
722 Briarwood Lane 3 3 1,452 $590,000 $600,000 $413 76 days 3/24/23
1810 Calle Ciervos 2 2 1,355 $799,950 $775,000 $571 139 days 3/23/23
625 E Payson Street 4 2 1,574 $765,000 $770,000 $489 78 days 3/22/23
811 S San Carlos Court 2 3 1,287 $575,000 $570,000 $442 102 days 3/21/23
127 Calle Colorado 5 6 3,962 $1,795,000 $1,728,888 $436 281 days 3/21/23
2232 Calle Escarlata 5 3 2,956 $1,199,888 $1,200,000 $405 56 days 3/17/23
1245 W Cienega Unit 35 2 2 1,316 $138,888 $125,000 $94 103 days 3/16/23
1602 Grasscreek Dr. 4 2 2,200 $839,950 $897,500 $407 34 days 3/14/23
1746 Calle Ciervos 3 2 1,439 $849,000 $840,000 $583 95 days 3/14/23
Average: 3.3 2.4 1,813 $849,986 $824,921 $461 84 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.