Covina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21310 E Covina Boulevard Unit 22 2 2 1,224 $279,999 $228 1 day
928 N Charter Drive 4 2 1,488 $768,000 $516 30 days
624 W Cypress Street 5 3 1,941 $799,900 $412 1 day
21210 Arrow Highway Unit 54 3 2 960 $234,900 $244 6 days
232 Strike Drive 3 3 1,486 $599,900 $403 2 days
230 Scratch Road 3 4 1,629 $649,900 $398 2 days
658 Sunrise Street 3 4 1,629 $629,900 $386 2 days
556 S La Serena Drive 4 3 1,964 $925,000 $470 2 days
4736 N Vincent Avenue Unit B 2 3 1,141 $499,000 $437 4 days
20620 E Covina Hills Road 8 7 5,745 $4,200,000 $731 16 days
Average: 4.6 2.9 2,312 $1,236,704 $490 82 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4462 N Greenberry Avenue 4 3 1,393 $755,000 $541 7 days
439 S Cedar Drive 3 2 1,526 $728,000 $477 3 days
430 E School Street 3 2 1,244 $719,900 $578 6 days
845 N Edenfield Avenue 2 1 845 $570,000 $674 7 days
1626 E Farland Street 5 3 2,105 $899,900 $427 30 days
19548 E Cypress Unit 47 1 1 656 $81,000 $123 15 days
658 S Oak Tree Drive 3 2 1,636 $760,000 $464 16 days
16848 E Bygrove Street 3 2 1,246 $749,900 $601 7 days
210 N Citrus Avenue N/A N/A N/A $1,625,000 Unknown 15 days
470 S Grand Avenue 4 3 1,963 $789,900 $402 31 days
Average: 3.1 2.4 1,625 $771,163 $473 54 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
233 W Bygrove Street 4 2 1,125 $689,000 $690,000 $613 88 days 3/30/23
660 E Workman Street 3 3 1,833 $615,000 $610,000 $332 50 days 3/28/23
19548 Cypress Avenue Unit 46 1 1 399 $114,900 $100,000 $250 546 days 3/28/23
16057 E Ballentine Place 4 3 1,994 $665,000 $665,000 $333 116 days 3/24/23
438 E Dexter Street 3 2 1,150 $699,000 $735,000 $639 31 days 3/23/23
1445 E Holt Avenue 6 5 5,288 $2,288,800 $2,160,000 $408 58 days 3/22/23
5044 N Burnaby Drive 3 2 1,575 $789,000 $775,000 $492 61 days 3/22/23
444 N MANGROVE 4 2 1,520 $739,999 $727,232 $478 28 days 3/21/23
16702 E Nubia Street 3 2 1,466 $750,000 $750,000 $511 47 days 3/21/23
Average: 3.2 2.3 1,544 $728,687 $715,334 $464 134 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.